Calculate your expected CPF interest for the year
Total Cash Contributions this year
$32,856.00
Employee Contribution
$17,760.00
Employer Contribution
$15,096.00
Default Monthly Allocation
SourceOA
$1,702.21
SA/RA
$443.83
MA
$591.96
OA Interest
$1,904.73
SA Interest
$1,208.72
MA Interest
$712.50
Total Interest
$3,825.95
| Month | OA Contrib | SA Contrib | MA Contrib | OA Interest | SA Interest | MA Interest |
|---|---|---|---|---|---|---|
| January | $137.50 | $88.89 | $44.44 | |||
| February | $141.33 | $91.04 | $47.16 | |||
| March | $145.17 | $93.21 | $49.89 | |||
| April | $149.02 | $95.39 | $52.62 | |||
| May | $152.88 | $97.58 | $55.36 | |||
| June | $156.74 | $99.79 | $58.11 | |||
| July | $160.62 | $102.01 | $60.86 | |||
| August | $164.50 | $104.24 | $63.63 | |||
| September | $168.39 | $106.48 | $66.40 | |||
| October | $172.28 | $108.37 | $68.96 | |||
| November | $176.19 | $110.03 | $71.35 | |||
| December | $180.10 | $111.70 | $73.74 | |||
| Totals | $20,426.52 | $5,325.96 | $7,103.52 | $1,904.73 | $1,208.72 | $712.50 |
| Ending Balance | $72,331.25 | $26,534.68 | $17,816.02 | |||
Ending OA Balance
$72,331.25
Ending SA Balance
$26,534.68
Ending MA Balance
$17,816.02
Total CPF Balance
You started with $80,000.00
$116,681.95